...
Cut sample | Description | Preferable template |
|---|---|---|
Cuts have 1 tier for a crown and 1 tier for a pavilion. Template must control one angle of the crown (1C) and one angle of the pavilion (1P). For rounded cuts template must control girldle shape | ||
Cuts have 1 tier for a crown and 1 tier for a pavilion. Template must control one angle of the crown (1C) and one angle of the pavilion (1P). For step cuts girldle shape control is optional | ||
Cuts have 1 tier for a crown and 2 tier for a pavilion. Template must control one angle of the crown (1C) and two angle of the pavilion (2P). For rounded cuts template must control girldle shape | ||
Cuts have 1 tier for a crown and 2 tier for a pavilion. Template must control one angle of the crown (1C) and two angle of the pavilion (2P). For step cuts girldle shape control is optional | ||
Cuts have 2 or more tiers for a crown and pavilion. Template must control two angle of the crown (2C) and two angle of the pavilion (2P). For rounded cuts template must control girldle shape | ||
Cuts have 1 tier for a crown 1 tier for a pavilion. Template must control two angle of the crown (2C) and two angle of the pavilion (2P). For step cuts girldle shape control is optional | ||
For rectangular cuts with 2 tiers for a pavilion. llows controlling: But the ability to control the shape of the girdle is lost |
Related Pages
...













