...
| Video | Fast Swim - manual allocation tool | ||||||||||
| Published: | 2024, December 13 | Last Updated: | 2025, June 11 | v.4.4 | ||||||
| ||||||||||
Video summary: Operators currently use manual tools to adjust diamond allocations for symmetry or fixed mass solutions, which existing algorithms may not provide. A new fast-swim mode has been developed to automate this process, saving time. By selecting this mode, moving a layer or pie automatically adjusts the associated diamonds, displaying brief information and price changes. This resulted in a higher-value solution with two symmetrical 0.5-carat diamonds. | ||||||||||
Video keywords: fast swim, autoswimauto-swim, auto swim, swim, layer, movement, adjustment | ||||||||||
Data | ||||||||||
| Published in: | Release Notes | 2025-06-12 - HP Carbon 2.2.7 | ||||||||
| Documentation | NA | |||||||||
| Playlists | NA | |||||||||
| Also | As Separate Page | On YouTube | Specification | |||||||||
...