...
| Video | Shape Deviation parameter | ||||||||||
| Published: | 2024, December 13 | Last Updated: | 2025, June 1620 | v.1.78 | ||||||
| ||||||||||
Video summary:
| ||||||||||
Video keywords: Parameters, girdle shape, comparison with ideal shape, quality control, reports | ||||||||||
Data | ||||||||||
| Published in: | Release Notes | 2025-06-12 - HP Carbon 2.2.7 2024-12-13 - HP Carbon 2.1.2 Beta 2025-04-18 - HP Carbon 2.2.0 Beta | ||||||||
| Documentation | NAN/A | |||||||||
| Playlists | NAN/A | |||||||||
| Also | As Separate Page | On YouTube | Specification | |||||||||
...